C2 Ribston Pippin Apple Tree Details |
|
|---|---|
| Grid Ref | C2 |
| Tree Type | Apple |
| Variety | Ribston Pippin |
| Rootstock | M25 |
| Date Planted | 23 January 2011 (14 yrs 9 mths 27 days ago) |
| Tree Description | Brownish orange flush, red stripes over yellowish green; ripening to bright red over gold, some russet patches. Intense rich aromatic flavour; firm deep cream flesh. A large vigorous tree, can be a light cropper. A highly esteemed midwinter dessert apple. |
| Comments | Suggested by RP. Lawrence D. Hills' high Vitamin C group, 30.60Mg. Vitamin C per 100 grams. So called from Ribston, in Yorkshire, where the first Pippins, introduced from Normandy about 1707, were planted. It is said that Sir Henry Goodrichr planted three pips; two died, and from the third came all the Ribston Apple-trees in England. |
Back to Apple Tree List.
Back to the Tree Type List.